2010 Arnold Palmer Invitational Presented by MasterCard
Wednesday Pro-Am Results
| 1st | 55 | -17 | JOHN SENDEN | Tom O'Rourke, Jane Garrard, Thomas Heffron |
| 2nd | 59 | -13 | HUNTER MAHAN | David Aardsma, Stephen Gaffney, Ron Furman |
| 3rd | 60 | -12 | PAT PEREZ | Bob Florio, Mark DeVoe, Joe Massicotte |
| T 4th | 60 | -12 | TIM PETROVIC | Lance Young, Joe Gibbs, Benjamin Craig Sibley |
| 60 | -12 | SEAN O'HAIR | Mark Simmons, Dan Mullally, Chris Knott | |
| 60 | -12 | DAVIS LOVE, III | Brian Long, Scott Hamm, Jimmy Alston | |
| 60 | -12 | RORY SABBATINI | Dennis McCarthy, Bob Highland, Curtis Fish | |
| 60 | -12 | ROCCO MEDIATE | Ross Breunig, Chuck Carns, Tom Nelson | |
| 60 | -12 | CHARLES HOWELL III | John Maudlin, Darrell Lesage, Todd Masley | |
| T 10th | 61 | -11 | STEVE STRICKER | Wayne Hilker, Alfredo Neuhaus, Eduardo Tobon |
| 61 | -11 | JERRY KELLY | Terry Pangallo, George Ganzenmuller, Gary Glew | |
| 61 | -11 | RETIEF GOOSEN | Dan Pugh, Brian Moran, Hubert Jolly | |
| 61 | -11 | BEN CRANE | Micky Grindstaff, Todd Woodard, Bob Garvy | |
| 61 | -11 | DAVID DUVAL | Rick Brauckmuller, Michael Cantrell, John Snodgrass | |
| 61 | -11 | TREVOR IMMELMAN | Ian Cunningham, Bill Cilluffo, Jean Perreault | |
| 61 | -11 | JOHN MALLINGER | Shannon O'Neill, Steve Mays, Jeff Foster | |
| T 17th | 62 | -10 | MIKE WEIR | Karen Leggett, Jim Baumgartner, Walt Macnee |
| 62 | -10 | HEATH SLOCUM | Kenji Matsuo, Takashi Mano, Yoshiko Matsuo | |
| 62 | -10 | BUBBA WATSON | Paul Veliquette, Brian Douglas, Ted Twinney | |
| 62 | -10 | TIM CLARK | Mark Meyer, Clark Brown, Pat Malone | |
| 62 | -10 | NICK WATNEY | Timothy Wall, Jay Singer, Rashid Choufani | |
| 62 | -10 | J.B. HOLMES | Doug Whitehead, Mike Gramz, Brian Mooney | |
| 62 | -10 | KENNY PERRY | Thomas Fanning, Jim Penrose, Paul Bowers | |
| 62 | -10 | RICKIE FOWLER | Brian Stevens, Frank Segrave, Jim Maynard | |
| 62 | -10 | PAUL GOYDOS | Daniel Rooker, Robert Stuart, Chris Soder | |
| T 26th | 63 | -9 | BRANDT SNEDEKER | Kelly Hart, Roger Partridge, Craig Keller |
| 63 | -9 | DAVID TOMS | Howard Lance, Matthew Espe, Bruce Turpin | |
| 63 | -9 | BO VAN PELT | Samuel Strickland, Jack Richards, Kevin Abbott | |
| 63 | -9 | NATE GREEN | Kurt Winkler, John Egbert, Michael Babin | |
| 63 | -9 | MARC LEISHMAN | Robert Lucas, Bob Touchette, James McCahill | |
| 63 | -9 | BRIAN GAY | Jonathan Gruenewald, Stuart Christensen, Tim Beach | |
| 63 | -9 | MARK WILSON | Pat Regan, David Gold, Mark Sullivan | |
| 63 | -9 | TROY MATTESON | Russell Niemie, Katie Byrne, Case Fell | |
| T 34th | 64 | -8 | SCOTT VERPLANK | Jason Cutbirth, Jean Beakey, Jim Blasingame |
| 64 | -8 | KEVIN NA | William Steenbergh, Don Ho Lee, Dongchun Choi | |
| 64 | -8 | RYAN MOORE | Rick Brockland, John Marrone, Russ Mayerfeld | |
| 64 | -8 | STEPHEN AMES | Gene Pizzolato, Jim McCormack, Randall Clouser | |
| 64 | -8 | ARNOLD PALMER | Hugh Gallagher, Chris McWilton, Vince Gill, Tom Ridge | |
| 64 | -8 | STEWART CINK | Tom Kalimanis, Robert Lamkin, Chris Peters | |
| 64 | -8 | CAMILO VILLEGAS | Michael Robichaud, Jeff Shifrin, Sam Kennedy | |
| 64 | -8 | ZACH JOHNSON | Buddy Hewell, Fabio Auriemo, Keith Kaplan | |
| 64 | -8 | ROBERT ALLENBY | Fred Bigony, Ted Sheppe, Joseph Tartagni | |
| T 43rd | 65 | -7 | JOHN ROLLINS | Keiji Hashimoto, Masami Kurihara, Barry Morrow |
| 65 | -7 | JIM FURYK | Ed Brandt, Matt Botha, Roy Saunders | |
| 65 | -7 | BRIAN DAVIS | Jay Cudd, Joe Munsch, Charlie Muller | |
| T 46th | 66 | -6 | JASON DUFNER | Tricia Tor, Mike Murphy, John Niebling |
| 66 | -6 | STEVE MARINO | Michael Lebens, David Sorrick, Craig Weeks | |
| 66 | -6 | DUSTIN JOHNSON | Greg Luckman, Tom Knapp, Brett Craig | |
| T 49th | 67 | -5 | BOO WEEKLEY | Jeff March, Chuck Fagan, John Ainsworth |
| ERNIE ELS | David Lodding, Randy Parker, Chris Benecick |
Monday Pro-Am Results
| 1st | 53 | -19 | MATT EVERY | Chad Ebbert, Jorge Ramirez, Buddy Hewell, Doug Bertz |
| 2nd | 54 | -18 | COLIN MONTGOMERIE | Joseph Quinlivan, Juan Scheele, Sean Eckhardt, Steve McGinty |
| 3rd | 57 | -15 | RICKY BARNES | Tom O'Rourke, William Georgen, Corky Thein, Mike Staley |
| 4th Tie | 59 | -13 | SAM SAUNDERS | Chad Price, John Sharp, Andy Lyon, Scott Ironside |
| 59 | -13 | DANIEL CHOPRA | Jim Alberico, Steve Menosky, Joe Andriole, David Pingalore | |
| 59 | -13 | ROBERT GAMEZ | Kevin Hyman, Brad Fox, Jay Kennedy, Todd Setsma | |
| 7th | 60 | -12 | GREG OWEN | Steven Bocchino, Craig Kelly, Bob Morrissey, Mike Stuart |
| 8th Tie | 61 | -11 | DANNY LEE | Bob Stuart, Greg Jacobs, Tom Kalimanis, Sam Steele |
| 61 | -11 | CHAD COLLINS | David Krause, Tom O'Riordan, Daniel Gormley, Scott Owens | |
| 10th Tie | 62 | -10 | SCOTT MCCARRON | Patrick Donahue, William Kemple, Theron Moss, Mario Miller |
| 62 | -10 | JOSH TEATER | Mark Frissora, Jennifer Frissora, Steve Mizes, Bill Davis | |
| 62 | -10 | CHARLIE WI | John Moore, Greg Register, Andrew Kozak, Scott Woodward | |
| 62 | -10 | PAUL GOYDOS | Anthony Keith Allo, Craig Hollander, Tom Goedde, Craig Evans | |
| 14th Tie | 63 | -9 | CHRIS DIMARCO | Manuel Armendariz, Ivo Vieitas, Carlos Sarquis, Michael Robichaud |
| 63 | -9 | JASON GORE | Cory Newsom, Stan Puckett, Curtis Fish, Terry McMullen | |
| 63 | -9 | SKIP KENDALL | Randy Hayas, Bob Bucciarelli, David Sperli, Calvin Johnson | |
| 63 | -9 | ERIK COMPTON | Bill Keating, Scott Russell, Alex Lovell, Stacey Oleck | |
| 63 | -9 | D.A. POINTS | Barbara Behrins, Greg Palmer, Brock Nicholas, Scott Beasley | |
| 19th Tie | 64 | -8 | JAMIE LOVEMARK | Jim Rutkowski, Sr., Georgi Kunz, Jimmy Robertson, Roy Saunders |
| 64 | -8 | GARRETT WILLIS | Derek Gregg, Brett Hodges, Mark Schaefer, Rocky McMichen | |
| 64 | -8 | JOE OGILVIE | Jim Poole, Ricky Napper, Paul Parker, Robin Savage | |
| 22nd | 65 | -7 | K.J. CHOI | Gustavo Bustamante, Pat Maloney, Steve Rawles, John Martin |
| 23rd | 66 | -6 | STEVE FLESCH | Eric Gehnrich, William Murray, Tom Fochetta, Bob Bowman |





