2010 Final Round Highlights

03/29/10

Ernie Els holds a two-shot lead at 11-under par before play was suspended until Monday due to inclement weather at the 2010 Arnold Palmer Invitational presented by MasterCard.

  Pos Start Player Overall Today   R1 R2 R3 R4 Total
  1. 1 Els, Ernie -11 -1   68 69 69 71 277
  2. 4 Molinari, Edoardo -9 -3   70 70 70 69 279
  2. 4 Na, Kevin   -9 -3   68 70 72 69 279
  4. 3 Couch, Chris   -8 -1   70 70 69 71 280
  4. 6 Goosen, Retief -8 -3   71 67 73 69 280
  6. 2 Curtis, Ben   -7 +2   70 67 70 74 281
  7. 12 Hayes, J.P.   -6 -2   70 72 70 70 282
  7. 12 Imada, Ryuji   -6 -2   73 70 69 70 282
  7. 6 Streelman, Kevin -6 -1   68 75 68 71 282
  7. 12 Trahan, D.J.   -6 -2   69 68 75 70 282
  11. 6 Furyk, Jim -4 +1   71 74 66 73 284
  11. 6 Lamely, Derek -4 +1   71 70 70 73 284
  11. 12 Marino, Steve   -4 E   70 70 72 72 284
  14. 16 Allenby, Robert -3 E   68 73 72 72 285
  14. 6 Love III, Davis   -3 +2   66 71 74 74 285
  14. 32 Van Pelt, Bo   -3 -2   72 70 73 70 285
  17. 23 Baird, Briny   -2 E   72 72 70 72 286
  17. 16 Choi, K.J.   -2 +1   71 69 73 73 286
  17. 16 Haas, Bill   -2 +1   72 71 70 73 286
  17. 46 Points, D.A.   -2 -3   73 72 72 69 286
  21. 46 Holmes, J.B.   -1 -2   66 74 77 70 287
  21. 32 Howell III, Charles -1 E   72 72 71 72 287
  21. 23 O'Hair, Sean -1 +1   70 73 71 73 287
  24. 56 Davis, Brian E -2   74 71 73 70 288
  25. 41 Crane, Ben   +1 +1   69 74 73 73 289
  25. 23 Day, Jason +1 +3   71 70 73 75 289
  25. 59 Mahan, Hunter   +1 -2   71 73 75 70 289
  25. 32 Senden, John   +1 +2   71 74 70 74 289
  25. 6 Weekley, Boo +1 +6   70 73 68 78 289
  30. 32 Ames, Stephen +2 +3   73 71 71 75 290
  30. 23 Appleby, Stuart +2 +4   70 74 70 76 290
  30. 59 Clark, Tim +2 -1   74 70 75 71 290
  30. 41 Compton, Erik   +2 +2   72 71 73 74 290
  30. 46 Kelly, Jerry   +2 +1   71 74 72 73 290
  30. 16 Mickelson, Phil +2 +5   71 67 75 77 290
  30. 16 Petrovic, Tim +2 +5   74 68 71 77 290
  30. 59 Sabbatini, Rory +2 -1   75 70 74 71 290
  30. 23 Snedeker, Brandt +2 +4   72 72 70 76 290
  30. 32 Verplank, Scott   +2 +3   75 70 70 75 290
  40. 23 Green, Nathan   +3 +5   69 73 72 77 291
  40. 32 Ishikawa, Ryo +3 +4   74 70 71 76 291
  40. 16 Johnson, Dustin +3 +6   71 70 72 78 291
  40. 32 Leishman, Marc   +3 +4   70 73 72 76 291
  40. 16 McNeill, George +3 +6   69 71 73 78 291
  40. 59 Molder, Bryce   +3 E   74 70 75 72 291
  40. 56 Moore, Ryan +3 +1   72 72 74 73 291
  40. 32 Pampling, Rod +3 +4   74 70 71 76 291
  40. 46 Perez, Pat +3 +2   69 74 74 74 291
  40. 46 Weir, Mike   +3 +2   67 73 77 74 291
  50. 59 Fowler, Rickie   +4 +1   73 72 74 73 292
  50. 66 Saunders, Sam +4 E   73 70 77 72 292
  52. 41 Blanks, Kris   +5 +5   74 69 73 77 293
  52. 23 Every, Matt +5 +7   74 70 70 79 293
  52. 67 Herron, Tim   +5 E   73 72 76 72 293
  52. 23 Montgomerie, Colin   +5 +7   72 71 71 79 293
  52. 46 Schwartzel, Charl +5 +4   74 71 72 76 293
  52. 41 Stenson, Henrik +5 +5   67 78 71 77 293
  52. 59 Stricker, Steve   +5 +2   69 71 79 74 293
  59. 41 Cink, Stewart +6 +6   73 72 71 78 294
  59. 46 Pettersson, Carl +6 +5   71 73 73 77 294
  59. 59 Sutherland, Kevin   +6 +3   70 73 76 75 294
  62. 46 DiMarco, Chris   +7 +6   69 73 75 78 295
  62. 67 Ogilvie, Joe   +7 +2   76 66 79 74 295
  64. 46 Byrd, Jonathan   +8 +7   71 73 73 79 296
  64. 56 Watney, Nick   +8 +6   74 71 73 78 296
  66. 74 Barnes, Ricky +9 E   72 71 82 72 297
  66. 32 Chopra, Daniel   +9 +10   74 71 70 82 297
  66. 23 Dufner, Jason   +9 +11   69 72 73 83 297
  66. 73 Goydos, Paul   +9 +1   70 72 82 73 297
  66. 46 Slocum, Heath   +9 +8   69 72 76 80 297
  71. 67 Immelman, Trevor +10 +5   71 74 76 77 298
  71. 67 Kendall, Skip   +10 +5   73 71 77 77 298
  73. 74 Willis, Garrett   +11 +2   72 73 80 74 299
  74. 72 Laird, Martin +12 +5   74 71 78 77 300
  75. 71 Teater, Josh   +14 +8   72 71 79 80 302
The following Players failed to make the Cut: +1
    76 Collins, Chad   CUT     72 74 - - 146
    76 Hansen, Anders   CUT     73 73 - - 146
    76 Janzen, Lee CUT     76 70 - - 146
    76 Jones, Matt   CUT     71 75 - - 146
    76 Lee, Danny CUT     75 71 - - 146
    76 Main, Gregor CUT     76 70 - - 146
    76 Mallinger, John   CUT     72 74 - - 146
    76 McCarron, Scott   CUT     76 70 - - 146
    76 Perry, Kenny   CUT     73 73 - - 146
    76 Stadler, Kevin CUT     74 72 - - 146
    86 Gamez, Robert CUT     76 71 - - 147
    86 Gay, Brian   CUT     74 73 - - 147
    86 Gore, Jason   CUT     74 73 - - 147
    86 Johnson, Zach   CUT     71 76 - - 147
    86 Mayfair, Billy   CUT     77 70 - - 147
    86 McDowell, Graeme CUT     71 76 - - 147
    86 Mediate, Rocco CUT     73 74 - - 147
    86 Prugh, Alex   CUT     74 73 - - 147
    86 Quigley, Brett   CUT     74 73 - - 147
    86 Rollins, John CUT     70 77 - - 147
    86 Stuard, Brian CUT     77 70 - - 147
    86 Taylor, Vaughn   CUT     72 75 - - 147
    86 Watson, Bubba   CUT     76 71 - - 147
    86 Wilson, Mark   CUT     70 77 - - 147
    100 Rose, Justin CUT     75 73 - - 148
    101 Duval, David CUT     73 76 - - 149
    101 Funk, Fred CUT     75 74 - - 149
    101 Gillis, Tom   CUT     75 74 - - 149
    101 Ikeda, Yuta CUT     76 73 - - 149
    101 Simpson, Webb   CUT     73 76 - - 149
    101 Toms, David   CUT     71 78 - - 149
    107 An, Byeong-Hun CUT     77 73 - - 150
    107 De Jonge, Brendon   CUT     76 74 - - 150
    107 Flesch, Steve CUT     77 73 - - 150
    107 Magee, Andrew   CUT     76 74 - - 150
    107 Villegas, Camilo   CUT     77 73 - - 150
    107 Wi, Charlie   CUT     78 72 - - 150
    113 Allen, Michael   CUT     72 79 - - 151
    113 Matteson, Troy   CUT     79 72 - - 151
    113 Owen, Greg   CUT     77 74 - - 151
    113 Palmer, Ryan   CUT     74 77 - - 151
    117 Lovemark, Jamie CUT     75 79 - - 154
    118 Campbell, Michael CUT     80 81 - - 161
    118 Keymont, Mike CUT     84 77 - - 161
    94 Elkington, Steve   WD     75 - - - 75