Final Tournament Results

03/29/09







Pos Name R1 R2 R3 R4 Total
1 Tiger Woods 68 69 71 67 275
2 Sean O'Hair 67 65 71 73 276
3 Zach Johnson 72 69 68 69 278
T4 John Senden 70 69 73 67 279
T4 Nick Watney 67 71 73 68 279
T4 Pat Perez 70 70 70 69 279
T4 Scott Verplank 70 69 71 69 279
T8 Kenny Perry 70 71 72 67 280
T8 Daniel Chopra 68 71 72 69 280
T8 Jason Gore 65 70 74 71 280
T11 Ben Crane 70 69 75 67 281
T11 Kevin Na 69 70 76 66 281
T11 Padraig Harrington 70 68 73 70 281
T11 Lucas Glover 71 71 69 70 281
T11 Webb Simpson 70 71 70 70 281
T11 Robert Allenby 71 65 74 71 281
T17 Vaughn Taylor 70 68 74 70 282
T17 Bob Estes 74 67 71 70 282
T17 Lee Janzen 67 71 73 71 282
T17 Ryuji Imada 70 66 73 73 282
T17 Brandt Snedeker 73 70 67 72 282
T22 George McNeill 70 72 72 69 283
T22 James Nitties 70 71 74 68 283
T22 Charles Howell III 71 68 74 70 283
T22 Hunter Mahan 67 71 74 71 283
T22 Chad Campbell 68 74 69 72 283
T27 Jeev M. Singh 71 68 74 71 284
T27 Mark Wilson 67 71 74 72 284
T27 Corey Pavin 72 70 70 72 284
T30 Justin Rose 75 67 73 70 285
T30 Johnson Wagner 69 75 72 69 285
T30 Cliff Kresge 74 68 71 72 285
T30 Stewart Cink 70 71 72 72 285
T30 Mathew Goggin 70 72 71 72 285
T30 Tim Herron 66 72 74 73 285
T36 Steve Marino 73 68 75 70 286
T36 Retief Goosen 74 71 72 69 286
T36 Steve Lowery 69 71 77 69 286
T36 Paul Goydos 74 70 74 68 286
T40 Trevor Immelman 71 73 71 72 287
T40 Mike Weir 71 72 72 72 287
T40 Brian Gay 68 74 72 73 287
T40 J.B. Holmes 73 69 72 73 287
T40 Heath Slocum 69 75 72 71 287
T40 Graeme McDowell 71 69 73 74 287
T40 Tom Lehman 72 73 72 70 287
T40 J.J. Henry 68 71 79 69 287
T48 Jeff Overton 66 73 75 74 288
T48 David Toms 71 73 71 73 288
T48 Rocco Mediate 68 76 70 74 288
T48 Chris DiMarco 73 70 71 74 288
T52 D.A. Points 73 70 73 73 289
T52 Brad Faxon 70 72 75 72 289
T52 Jerry Kelly 69 73 76 71 289
T52 Marc Turnesa 72 73 74 70 289
T52 Stuart Appleby 67 72 80 70 289
T52 Tommy Armour III 70 74 76 69 289
T52 Peter Lonard 72 72 77 68 289
T59 Todd Hamilton 72 68 75 75 290
T59 Bill Lunde 72 73 72 73 290
T59 Jeff Klauk 74 70 76 70 290
T59 Bill Haas 70 75 76 69 290
T59 Vijay Singh 74 70 77 69 290
T64 Boo Weekley 72 70 73 77 292
T64 Louis Oosthuizen 72 71 76 73 292
T66 Skip Kendall 68 73 75 77 293
T66 Aaron Baddeley 75 68 76 74 293
T66 Kevin Streelman 71 72 76 74 293
T66 Richard S. Johnson 70 74 76 73 293
T70 Brian Davis 71 73 76 75 295
T70 Oliver Wilson 72 70 78 75 295
72 Woody Austin 72 72 76 76 296
73 Bart Bryant 71 74 75 79 299
The following players did not make the cut
- Andrew Magee 75 71 -- -- 146
- Ted Purdy 77 69 -- -- 146
- D.J. Trahan 71 75 -- -- 146
- Steve Flesch 70 76 -- -- 146
- Jason Dufner 76 70 -- -- 146
- John Merrick 75 72 -- -- 147
- Davis Love III 73 74 -- -- 147
- Stephen Ames 71 76 -- -- 147
- Ryo Ishikawa 76 71 -- -- 147
- Notah Begay III 77 70 -- -- 147
- Ben Curtis 74 73 -- -- 147
- Will MacKenzie 76 71 -- -- 147
- Greg Kraft 74 73 -- -- 147
- Bubba Watson 73 74 -- -- 147
- Nick O'Hern 71 76 -- -- 147
- John Rollins 74 74 -- -- 148
- Billy Andrade 72 76 -- -- 148
- Harrison Frazar 70 78 -- -- 148
- Jim Furyk 78 70 -- -- 148
- Angel Cabrera 73 75 -- -- 148
- Brendon de Jonge 74 74 -- -- 148
- Greg Owen 76 72 -- -- 148
- Nicholas Thompson 74 74 -- -- 148
- Robert Gamez 73 75 -- -- 148
- Rod Pampling 78 70 -- -- 148
- Fredrik Jacobson 76 73 -- -- 149
- Erik Compton 75 74 -- -- 149
- Brett Quigley 74 75 -- -- 149
- Adam Scott 72 77 -- -- 149
- Billy Mayfair 80 69 -- -- 149
- Chris Stroud 74 75 -- -- 149
- Kyle Stanley 72 77 -- -- 149
- Cameron Beckman 75 75 -- -- 150
- Ian Poulter 77 73 -- -- 150
- Fred Couples 80 71 -- -- 151
- Ken Duke 74 77 -- -- 151
- Carl Pettersson 78 74 -- -- 152
- Ryan Palmer 74 78 -- -- 152
- Scott Piercy 71 82 -- -- 153
- Michael Campbell 77 76 -- -- 153
- Parker McLachlin 79 74 -- -- 153
- David Duval 74 80 -- -- 154
- Richard Sterne 78 76 -- -- 154
- Steve Lamontagne 82 78 -- -- 160
WD Mark Calcavecchia 71 74 80 -- 225
WD Jason Day -- -- -- -- --
DQ Ross Fisher 76 79 -- -- 155