Final 2006 Results and Earnings

03/19/06

Tournament: Bay Hill Invitational Presented by MasterCard
Host: Arnold Palmer
Ending: March 19, 2006
Purse: $5,500,000
Course: Bay Hill Club & Lodge
Par: 72
Winner: Rod Pampling

Rod Pampling earns second PGA TOUR victory in his 121st career start on the TOUR at the age of 36 years, 5 months and 26 days -- 2004 INTERNATIONAL, 2006 Bay Hill Invitational Presented by MasterCard.

Results

Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
 1   2   3   4 
Rod Pampling 1 70 65 67 72 274 $990,000.00
Greg Owen 2 70 69 67 69 275 $594,000.00
Darren Clarke 3 73 70 63 70 276 $374,000.00
Robert Allenby 4 68 67 73 69 277 $264,000.00
Ted Purdy T5 69 71 71 67 278 $209,000.00
Lee Westwood T5 68 71 72 67 278 $209,000.00
Vijay Singh 7 71 71 68 69 279 $184,250.00
Tom Pernice, Jr. T8 68 73 68 71 280 $165,000.00
Justin Rose T8 70 70 71 69 280 $165,000.00
Fred Funk T10 69 75 68 69 281 $126,500.00
Sergio Garcia T10 68 69 71 73 281 $126,500.00
Joey Sindelar T10 70 73 69 69 281 $126,500.00
Scott Verplank T10 72 69 70 70 281 $126,500.00
Dean Wilson T10 66 70 73 72 281 $126,500.00
Angel Cabrera T15 70 70 69 73 282 $96,250.00
Carl Pettersson T15 74 69 68 71 282 $96,250.00
Chad Campbell T17 67 71 73 72 283 $82,500.00
Lucas Glover T17 67 67 72 77 283 $82,500.00
Mike Weir T17 69 71 71 72 283 $82,500.00
Charles Warren T20 71 72 71 70 284 $59,583.34
Tiger Woods T20 70 71 71 72 284 $59,583.34
Bart Bryant T20 66 71 73 74 284 $59,583.33
Ben Curtis T20 67 73 68 76 284 $59,583.33
Jim Furyk T20 72 69 70 73 284 $59,583.33
Corey Pavin T20 69 69 71 75 284 $59,583.33
Jason Bohn T26 71 68 68 78 285 $38,225.00
Brian Gay T26 70 71 73 71 285 $38,225.00
Jason Gore T26 67 73 73 72 285 $38,225.00
Brandt Jobe T26 72 70 72 71 285 $38,225.00
Geoff Ogilvy T26 70 68 70 77 285 $38,225.00
Jose Maria Olazabal T26 74 70 70 71 285 $38,225.00
Kirk Triplett T26 73 70 68 74 285 $38,225.00
Bo Van Pelt T26 72 68 71 74 285 $38,225.00
Carlos Franco T34 68 74 74 70 286 $26,033.34
Joe Ogilvie T34 71 72 73 70 286 $26,033.34
Bubba Watson T34 69 75 72 70 286 $26,033.34
Henrik Bjornstad T34 71 73 70 72 286 $26,033.33
K.J. Choi T34 71 73 72 70 286 $26,033.33
Harrison Frazar T34 72 66 74 74 286 $26,033.33
John Huston T34 70 72 73 71 286 $26,033.33
Pat Perez T34 73 72 71 70 286 $26,033.33
Mark Wilson T34 69 70 72 75 286 $26,033.33
Woody Austin T43 70 74 73 70 287 $18,150.00
Bubba Dickerson T43 69 74 68 76 287 $18,150.00
Billy Hurley III T43 73 70 73 71 287 $18,150.00
Zach Johnson T43 72 72 73 70 287 $18,150.00
Bernhard Langer T43 70 71 73 73 287 $18,150.00
J.B. Holmes T48 73 72 73 70 288 $13,823.34
Nick Watney T48 75 70 74 69 288 $13,823.34
Retief Goosen T48 69 73 70 76 288 $13,823.33
J.J. Henry T48 73 71 72 72 288 $13,823.33
Charles Howell III T48 72 72 73 71 288 $13,823.33
Steve Jones T48 71 73 68 76 288 $13,823.33
Stuart Appleby T54 71 68 72 78 289 $12,540.00
Ernie Els T54 67 73 74 75 289 $12,540.00
Dan Forsman T54 71 73 67 78 289 $12,540.00
Tom Lehman T54 70 72 75 72 289 $12,540.00
Jeff Maggert T54 73 70 71 75 289 $12,540.00
Daniel Chopra T59 71 72 69 78 290 $12,100.00
Hunter Mahan T59 72 72 71 75 290 $12,100.00
Camilo Villegas T59 71 69 73 77 290 $12,100.00
Shane Bertsch T62 72 72 70 77 291 $11,660.00
Patrick Damron T62 75 70 76 70 291 $11,660.00
Todd Hamilton T62 72 73 74 72 291 $11,660.00
Heath Slocum T62 72 73 70 76 291 $11,660.00
Jeff Sluman T62 75 68 77 71 291 $11,660.00
Kevin Stadler 67 70 72 70 80 292 $11,330.00
David Branshaw T68 70 72 73 78 293 $11,165.00
Duffy Waldorf T68 75 69 77 72 293 $11,165.00
Nathan Green 70 74 71 73 77 295 $11,000.00
Mark Hensby 71 73 70 73 82 298 $10,890.00
Tim Petrovic 72 73 72 73 82 300 $10,780.00
The following players did not finish
Nick Faldo W/D 71 72 74   217  
Jeff Brehaut CUT 73 73     146  
John Daly CUT 75 71     146  
Robert Damron CUT 69 77     146  
Brian Davis CUT 72 74     146  
Jerry Kelly

CUT

70 76     146  
Steve Lowery CUT 73 73     146  
Shigeki Maruyama CUT 73 73     146  
Shaun Micheel CUT 69 77     146  
Mark O'Meara CUT 75 71     146  
Tag Ridings CUT 77 69     146  
Vaughn Taylor CUT 71 75     146  
Tim Herron

CUT

73 74     147  
Trevor Immelman CUT 72 75     147  
Ryan Palmer CUT 71 76     147  
Adam Scott CUT 73 74     147  
John Senden CUT 72 75     147  
Wes Short, Jr. CUT 72 75     147  
Webb Simpson CUT 75 72     147  
Mark Brooks

CUT

74 74     148  
Michael Campbell CUT 72 76     148  
Colin Montgomerie CUT 71 77     148  
Kevin Na CUT 74 74     148  
Dicky Pride CUT 75 73     148  
Stewart Cink CUT 76 73     149  
David Duval CUT 75 74     149  
Fredrik Jacobson

CUT

72 77     149  
Peter Lonard CUT 74 75     149  
Bob May CUT 74 75     149  
Rocco Mediate CUT 73 76     149  
Robert Gamez CUT 70 80     150  
Len Mattiace CUT 75 75     150  
Paul Azinger CUT 74 77     151  
Craig Barlow

CUT

74 77     151  
Mike Hulbert CUT 74 77     151  
Paul Lawrie CUT 75 76     151  
Ryan Moore CUT 72 79     151  
Paul Sheehan CUT 78 73     151  
Brad Faxon CUT 78 74     152  
Paul Goydos CUT 78 74     152  
Craig Perks

CUT

76 76     152  
Hank Kuehne CUT 75 78     153  
Ian Poulter CUT 72 82     154  
Arjun Atwal CUT 74 84     158  
Sam Saunders CUT 76 82     158  
Clint Avret CUT 76 87     163  
Jonathan Kaye W/D 75       75  
Sean O'Hair

W/D

76       76